FIRST SEMESTER | Cr. Hours |
General Chemistry I | 3 |
Introduction to Engineering | 3 |
Calculus I | 3 |
Calculus II | 3 |
General Chemistry II | 3 |
Total | 15 |
THIRD SEMESTER | Cr. Hours |
Introductory Mechanics | 3 |
Engineering Management I | 3 |
Systems & Industrial Engineering Sophomore Colloquium | 3 |
Introductory Electricity and Magnetism | 3 |
Statics | 3 |
Mathematical Foundations of Systems and Industrial Engineering | 3 |
Total | 18 |
SECOND SEMESTER | Cr. Hours |
Introduction to Computer Science | 3 |
Computer Programming for Engineering Applications | 3 |
Elements of Chemical Engineering | 3 |
Thermodynamics | 3 |
Vector Calculus | 3 |
Total | 15 |
FOURTH SEMESTER | Cr. Hours |
Introduction to Engineering Probability and Statistics | 3 |
Deterministic Operations Research | 3 |
Elements of Electrical Engineering | 3 |
Engineering Management II | 3 |
Project Management | 3 |
Total | 15 |
Have Doubts! No Worries Contact Professionals & for More Details CLICK HERE.
The Accrediting Commission of International Colleges and Universities (ACICU) is an international accreditation agency that accredits online universities.