| FIRST SEMESTER | Cr. Hours |
| Object-Oriented Programming Languages | 3 |
| Graphics and Computers | 3 |
| The Windows Environment | 3 |
| Graphical User Interfaces Concepts | 3 |
| Advanced Graphical | 3 |
| Total | 15 |
| THIRD SEMESTER | Cr. Hours |
| Fundamental Concepts of Information | 3 |
| Introduction to Algorithms | 3 |
| Management Information Systems | 3 |
| Programming in Visual Basic | 3 |
| Computer Programming in C | 3 |
| Total | 15 |
| SECOND SEMESTER | Cr. Hours |
| Introduction to Software Engineering | 3 |
| Introduction to Operating Systems | 3 |
| Network Principles | 3 |
| Analysis of Engineering Problems | 3 |
| Business Data Communications | 3 |
| Systems Development | 3 |
| Total | 18 |
| FOURTH SEMESTER | Cr. Hours |
| Data Structures and Analysis | 3 |
| Introduction to Computer Architecture | 3 |
| Computer Systems and Interfaces | 3 |
| File and Database Systems | 3 |
| Principles of Programming Languages | 3 |
| Total | 15 |
Have Doubts! No Worries Contact Professionals & for More Details CLICK HERE.





The Accrediting Commission of International Colleges and Universities (ACICU) is an international accreditation agency that accredits online universities.