FIRST SEMESTER | Cr. Hours |
Basic Engineering Mathematics | 3 |
Informatics | 3 |
Introduction to the Digital Design | 3 |
Circuit Theory | 3 |
Complementary Technologies I | 3 |
Total | 15 |
THIRD SEMESTER | Cr. Hours |
Digital Systems | 3 |
Programming Technologies | 3 |
Statistics | 3 |
Advanced Engineering Mathematics | 3 |
Complementary Technologies II | 3 |
Linear Circuits and Systems | 3 |
Total | 18 |
SECOND SEMESTER | Cr. Hours |
Programmable Devices | 3 |
Analogue Systems | 3 |
Computer Architecture | 3 |
Low-Level Programming | 3 |
Radio-Frequency Circuits and Systems | 3 |
Total | 15 |
FOURTH SEMESTER | Cr. Hours |
Signals and Systems | 3 |
Communication Networks | 3 |
Concurrent and Real-Time Programming | 3 |
Digital System Processing | 3 |
Operating Systems | 3 |
Total | 15 |
Have Doubts! No Worries Contact Professionals & for More Details CLICK HERE.
The Accrediting Commission of International Colleges and Universities (ACICU) is an international accreditation agency that accredits online universities.